High Tech Services is a systems integrators in North Carolina NC for industrial, laboratory, factory automation, controls, monitoring, quality and information systems   Home   Products   Contents   Search   Contacts

ASP.NET asp dot net

Bar Codes

Books

C # sharp

CE.NET Compact Framework

Communications

Computers

Control Engines

Data Acquisition

Databases

Enclosures

ERP Framework

Factory Automation

History

Image Analysis

Infrastructure

Inputs Outputs I/O

Machine Vision

mechanical & machine design

microscopy

Miscellaneous

Motion Control

Motors & Drives

.NET

Networks

OPC OLE Process Control

Operator Interfaces

PDA Pocket PC Windows Mobile

Peripherals

process control

Power & Grounding

Products

Programmable Controllers

Quality Control

Radio Frequency RF Tags

Reference

Robots

Safety

SCADA

Signal Conditioning

Soft PLCs

Systems Architecture

Tools & Equipment

Training

Tutorials

Vertical Applications

Visual basic

 

ASCII Character Codes Tables

 

To take all of this information with you, download our HTS PDA Tools.  It's free and we throw in the source code!

To see a list of our other reference materials click here or one of the buttons in the left hand column. 

 

 

DEC HEX ASCII   KEY                 DEC HEX ASCII
0 00 NUL Null CTRL-@   32 20 SPACE
1 01 SOH Start of header CTRL-A   33 21 !
2 02 STX Start of text CTRL-B   34 22 "
3 03 ETX End of text CTRL-C   35 23 #
4 04 EOT End of transmission CTRL-D   36 24 $
5 05 ENQ Enquiry CTRL-E   37 25 %
6 06 ACK Acknowledge CTRL-F   38 26 &
7 07 BEL Bell CTRL-G   39 27 '
8 08 BS Backspace CTRL-H   40 28 (
9 09 HT Horizontal tab CTRL-I   41 29 )
10 0A LF Line Feed CTRL-J   42 2A *
11 0B VT Vertical tab CTRL-K   43 2B +
12 0C FF Form feed CTRL-L   44 2C ,
13 0D CR Carriage return CTRL-M   45 2D -
14 0E SO Shift out CTRL-N   46 2E .
15 0F SI Shift in CTRL-O   47 2F /
16 10 DLE Data link escape CTRL-P   48 30 0
17 11 XON, DC1 XON, Device control 1 CTRL-Q   49 31 1
18 12 DC2 Device control 2 CTRL-R   50 32 2
19 13 XOFF, DC3 XOFF, Device control 3 CTRL-S   51 33 3
20 14 DC4 Device control 4 CTRL-T   52 34 4
21 15 NAK Negative acknowledge CTRL-U   53 35 5
22 16 SYN Synchronous idle CTRL-V   54 36 6
23 17 ETB End of text buffer CTRL-W   55 37 7
24 18 CAN Cancel CTRL-X   56 38 8
25 19 EM End of medium CTRL-Y   57 39 9
26 1A SUB Substitute CTRL-Z   58 3A :
27 1B ESC Escape CTRL-[   59 3B ;
28 1C FS File separator CTRL-\   60 3C <
29 1D GS Group separator CTRL-]   61 3D =
30 1E RS Record separator CTRL-^   62 3E >
31 1F US Unit Separator CTRL-_   63 3F ?

 

DEC HEX ASCII                 DEC HEX ASCII
64 40 @   96 60 `
65 41 A   97 61 a
66 42 B   98 62 b
67 43 C   99 63 c
68 44 D   100 64 d
69 45 E   101 65 e
70 46 F   102 66 f
71 47 G   103 67 g
72 48 H   104 68 h
73 49 I   105 69 i
74 4A J   106 6A j
75 4B K   107 6B k
76 4C L   108 6C l
77 4D M   109 6D m
78 4E N   110 6E n
79 4F O   111 6F o
80 50 P   112 70 p
81 51 Q   113 71 q
82 52 R   114 72 r
83 53 S   115 73 s
84 54 T   116 74 t
85 55 U   117 75 u
86 56 V   118 76 v
87 57 W   119 77 w
88 58 X   120 78 x
89 59 Y   121 79 y
90 5A Z   122 7A z
91 5B [   123 7B {
92 5C \   124 7C |
93 5D ]   125 7D }
94 5E ^   126 7E ~
95 5F _   127 7F DELETE

ascii characters codes conversions sets tables

Click here to find out how High Tech Services can help you implement this technology. 

Copyright © 1984-2005 CompanyLongName HTS, Cary, Raleigh, RTP, North Carolina, NC.  All Rights Reserved.  All trademarks are the property of their owners. Prices and specifications subject to change without notice.